616.245.4111 • Fax: 616.245.3667 • E-mail Us
Our Team:
|
Youngblood Automation
Phone: (616) 245-4111 |
|
Company Contacts:
| Inside Staff: | ||||
| Photo | Name | Title | Telephone | |
|
Peter Yardley | President | 616.245.3998 x 22 | President |
|
Gregg Saur | Sales Manager | 616.813.7890 | Sales and Marketing Management |
|
Dan Schroeder | Operations Manager | 616.245.3998 x 42 | Manager of Customer Service, Administration, Warehouse |
|
Linda Beckwith | Sales Administrator | 616.245.3998 x 21 | Special Pricing Administration, Projects Coordinator & Customer Service |
|
Kasandra Robinson | Purchasing | 616.245.3998 x 28 | Purchasing, Order Follow-Up, Open Orders & Customer Service |
|
Beckie Owsinski | Accounting | 616.245.3998 x 20 | Accounts Payable, Accounts Receivable & Administrative Assistance |
|
Diane Komejan | Sales Assistant | 616.245.3998 x 25 | Sales Assistance, Order Entry, Quotations and Order Follow-Up |
|
Chris Banash | Customer Service | 616.245.3998 x 26 | Order Entry, Sales Assistance, Order Follow-up, Order Acknowledgement & Customer Service |
|
Jim Quinn | Customer Service | 616.245.3998 x 27 | Order Entry, Sales Assistance, Order Follow-up, Order Acknowledgement & Customer Service |
|
Judy Moore | Customer Service | 616.245.3998 x 37 | Order Entry, Sales Assistance, Order Follow-up, Order Acknowledgement & Customer Service |
|
Sales | General Inquiry | 616.245.4111 | Any general inquiry or non-specific request |
| Support Staff: | ||||
| Photo | Name | Title | Telephone | |
|
Jeff Harthy | Controls Engineer | 616.245.3998 x 34 | Omron Industrial Automation, Omron STI, Watlow, Eaton, Beijer Electronics & Wenglor Champion |
|
John Palmer | Controls Engineer | 616.245.3998 x 33 | Numatics Fieldbus, IAI, Control Techniques, Omron Motion, Murr, Baumer & Animatics Champion |
|
Mike Howe | Mechanical Engineer | 616.245.3998 x 35 | Numatics, DE-STA-CO, Maytec, Nook, Stober, Camco, Enidine & Schmalz Champion |
|
Steve Coon | Warehouse Tech | 616.245.4111 | Maytec Lead, Assembly and Warehouse Support |
|
Kyle Roush | Warehouse Tech | 616.245.4111 | Assembly and General Warehouse Support |
| Outside Sales Staff: | ||||
| Photo | Name | Territory | Telephone | |
|
Chris Blasko | Northern Michigan | 231.357.6600 | US-10 North Territory |
|
Jason Teunissen | Grand Rapids Area | 616.299.9391 | Grand Rapids, Kent County Territory |
|
Chuck Shellum | Flint/Tri-Cities/Thumb | 989.859.0601 | Flint, Saginaw, Bay City, Midland and the Thumb Territory |
|
Kris Garlick | Kalamazoo/Battle Creek | 269.208.0454 | Kalamazoo, Battle Creek, Coldwater & South Haven Territory |
|
Derek McLaren | Central Michigan | 517.775.2659 | Lansing, Jackson, Adrian & Mt. Pleasant Territory |
|
Scot VanVleet | Grand Rapids/Holland | 616.828.9108 | Greater Grand Rapids, Holland, Lowell & Wayland Territory |
|
Steve Rutledge | Grand Rapids/Muskegon | 616.560.0978 | Greater Grand Rapids, Grand Haven, Muskegon & Big Rapids Territory |
|
Roger Thomas | South Bend/Benton Harbor | 574.217.2355 | Southwest Michigan and Northern Central Indiana Territory |
About Us:
OUR VISION
"To be the Premier Source of Industrial Automation Solutions."
OUR MISSION
"We provide industrial automation solutions in order to surpass our customers' expectations and help them to achieve their goals."
OUR CAPABILITY
Founded in 1977 Youngblood Automation celebrates over 30 years of providing the highest quality pneumatic, electronic and motion control components to our customers. Driven by innovation, we anticipate our customer's needs and strive to enhance our customers' competitive advantage.
We provide:
-
Technical support for our customers' automation needs
-
Engineering design assistance
-
Development of product integration solutions
-
Levels of extraordinary customer service
-
On-time deliveries
-
Educational Seminars and on-site training
OUR VALUES
Customer Satisfaction
We believe our customers are the top priority. We will achieve 100% customer satisfaction by first listening to our customer's wants and needs and then exceeding their expectations.
Accountability
We will clearly explain to one another what is expected, ensure that each team member has the resources required to accomplish their work and hold each other accountable for execution.
Continuous Improvement
We believe there is always room for improvement, and will always strive for ways to better our processes, quality levels and cost effectiveness.
Innovation
We believe in providing our customers with the latest in technology, products and services. We anticipate our customers needs, build their awareness, create demand for new products and communicate the need to our vendors.
Teamwork
We strive to work as one team, not as individuals, to better serve our customers and one another.
Appreciation
We believe in recognizing our team members for their contributions and providing them with opportunities to grow and develop.
| Hosted by: |
Copyright 2012 J.A. Perrin & Associates. All Rights Reserved. |